Some compatible 28pin 16 bit PIC families
PIC | PGED & PGEC pin prs | Voltage | MIPS | Example | ICSP |
dsPIC30F | 17,18 | 2.5 – 5.5V | – | dsPIC30F4012 | N |
dsPIC33EP | 4,5 – 6,7 – 14,15 | 3.0 – 3.6V | 70 | dsPIC33EP16GS202 fam | Y |
dsPIC33EV | 7,6 – 14,15 – 4,5 | 4.5 – 5.5V | 70 | dsPIC33EV32GM0002 | Y |
dsPIC33FJ | 4,5 – 2,3 – 11,12 | 3.0 – 3.6V | 40 | dsPIC33FJ12GP202 | Y |
PIC24EP | 4,5 – 6,7 – 14,15 | 3.0 – 3.6V | 70 | PIC24EP32GP202 | Y |
PIC24FJ | 4,5 – 14,15 – 21,22 | 2.0 – 3.6V | 16 | PIC24FJ16GA002 | Y |
PIC24F | 5V devices | 2.0 – 5.5V | 16 | PIC24F16KM202 | Y |
PIC24FV | Ditto. 3.3V devices | 1.8 – 3.6V | 16 | PIC24FV16KM202 | Y |
PIC24HJ | 4,5 – 14,15 – 21,22 | 3.0 – 3.6V | 40 | PIC24HJ128GP502 | Y |
ICSP pin details The 16A board has these link-selectable pin pairs available:
Pair 1: PGD = 4, PGC = 5 Pair 2: PGD = 14, PGC = 15 Pair 3: PGD = 17, PGC = 18 NOTE: If you are using ICSP with high voltage programming, remove the B/L RST handbag, otherwise the PIC will fail to program.
28pin PIC | MCLR | PGED1 | PGEC1 | PGED2 | PGEC2 | PGED3 | PGEC3 | ||
dsPIC33EPxxxGP502 PIC24EPxxxGP202 dsPIC33EPxxxMC202/502 PIC24EPxxxMC202 |
p1 | p7 | p6 | p14 | p15 | p4 | p5 | ||
dsPIC33FJ32GP302 PIC24FJxxGA002 PIC24HJxxxGPx02 |
p1 |
p4 |
p5 |
p21 |
p22 |
p14 |
p15 |
||
dsPIC33EPXXGS502 | p1 | p17 | p18 | p11 | p12 | p14 | p15 | ||
dsPIC33FJ12GP202 | p1 | p4 | p5 | p2 | p3 | p11 | p12 | ||
dsPIC33EV32GM002 | p1 | p7 | p6 | p14 | p15 | p4 | p5 | ||
PIC24F16KMx02 | p1 | p4 | p5 | p21 | p22 | p14 | p15 | ||
dsPIC30F2010 dsPIC30F2012 dsPIC30F3010 dsPIC30F3013 dsPIC30F4012 |
p1 | RF3 p17 | RF2 p18 | – | – | – | – |
Compatible I2C port pins are in bold. Note, there are possible clashes with I2C port pins.I2C pin pairs for various PICs
Port 1: ASCL1 = 17, ASDA1 = 18 Port 2: ASCL2 = 15, ASDA2 = 14
PIC | Clock/Data 1 | Clock/Data 2 | Comment | Example device |
dsPIC30Fxxxx | SCL/SDA 17, 18 | dsPIC30F4012 | ||
dsPIC33EP | ASCL1/ASDA1 17, 18 | ASCL2/ASDA2 15, 14 | Default device | dsPIC33EP16GS202 fam |
dsPIC33EV | SCL/SDA 15, 14 | Alt 17, 18 | dsPIC33EV32GM0002 | |
dsPIC33FJ | SCL/SDA 17, 18 | – | dsPIC33FJ12GP202 | |
PIC24EP | 17, 18 | 15, 14 | PIC24EP32GP202 | |
PIC24FJ | SCL/SDA 17, 18 | Alt 15, 14 | PIC24FJ16GA002 | |
PIC24F | Alt 15, 14 | SCL/SDA 17, 18 | PIC24F16KM202 | |
PIC24FV | SCL1/SDA1 17, 18 | SCL2/SDA2 4, 3 | <– Odd one out | PIC24FV16KM202 |
PIC24HJ | SCL/SDA 17, 18 | Alt 15, 14 | PIC24HJ128GP502 | |
dsPIC33CDV | > 28 pins so NG | dsPIC33CDVC256MP506 | ||
dsPIC33EDV | – | – | > 28 pins so NG | – |
dsPIC33CH | Needs 16B board | dsPIC33CH64MP202 | ||
dsPIC33CK | Needs 16B board | – |
Compatible I2C port pins are in bold
SPI pins
Board provides SCK1 = pin 16, SDO1 = pin 17, SDI1 = pin 18, /SS1 = pin 4 (in same 6 pin header as Arduino)
PIC | SCK1 | SDO1 | SDI1 | /SS1 | Comment | Example |
dsPIC30Fxxxx | 16 | 17 | 18 | 4 | dsPIC30F4012 | |
dsPIC33EP | 16 | 17 | 18 | 4 | dsPIC33EP16GS202 fam | |
dsPIC33EV | 16 | 17 | 18 | 4 | dsPIC33EV32GM0002 | |
dsPIC33FJ | – | – | – | – | SPI mappable pins | dsPIC33FJ12GP202 |
PIC24EP | 16 | 17 | 18 | 4 | PIC24EP32GP202 | |
PIC24FJ | – | – | – | – | SPI mappable pins | PIC24FJ16GA002 |
PIC24F | – | – | – | SPI mappable pins | PIC24F16KM202 | |
PIC24FV | 22 | 24 | 21 | 26 | Odd man out | PIC24FV16KM202 |
PIC24HJ | – | – | – | – | SPI mappable pins | PIC24HJ128GP502 |
UART pins & USB interface chip
TXD: Pin 11: RB4/RP36 = output port on dsPIC33EPxxxG202 RXD: Pin 23: RB12/RPI44 = input port on dsPIC33EPxxxG202
PIC | TX1 | RX1 | TX2 | RX2 | Comment | Example |
dsPIC33EP | – | – | – | – | UART mappable pins | dsPIC30F4012 |
dsPIC33EV | – | – | – | – | UART mappable pins | dsPIC33EP16GS202 fam |
dsPIC33FJ | – | – | – | – | UART mappable pins | dsPIC33EV32GM0002 |
dsPIC33EP | – | – | – | – | UART mappable pins | dsPIC33FJ12GP202 |
PIC24FJ | – | – | – | – | UART mappable pins | PIC24EP32GP202 |
PIC24HJ | – | – | – | – | UART mappable pins | PIC24FJ16GA002 |
PIC24F * | – | – | – | PIC24F16KM202 | ||
PIC24FV * | – | – | – | – | PIC24FV16KM202 | |
dsPIC30F4012 * | – | – | – | – | dsPIC30F4012 |
* Device UART pins incompatible with on board CH340K USB interface chip