UART connections and compatibility
PIC | TX1 | RX1 | TX2 | RX2 | Comment |
18F25K20 | RC6 | RC7 | – | – | Original Amicus 18 device |
18F242/252 | RC6 | RC7 | – | – | Compatible |
18F248/258 | RC6 | RC7 | – | – | Compatible |
18F2220/2320 | RC6 | RC7 | – | – | Compatible |
18F2331/2431 | RC6 | RC7 | – | – | Compatible |
18F2525/2620 | RC6 | RC7 | – | – | Compatible |
18F23/24/25/26 K22 | RC6 | RC7 | RB6 | RB7 | Compatible |
18F27K40 | PPS | RC7 | PPS | PPS | Compatible |
18F24/25/26/27 K42 | PPS | RC7 | PPS | RB7/PPS | Compatible |
18F24/25 K50 | RC6 | RC7 | – | – | Compatible |
18F25/26 K80 | RC6 | RC7 | RB6 | RB7 | Compatible |
18F25K83/26 K83 | PPS | RC7/PPS | PPS | RB7/PPS | Compatible |
18F24/25/26/27 Q10 | PPS | RC7 | PPS | PPS | Compatible |
PIC18F25/26/27 Q43 | PPS | RC7PPS | PPS | RB7/PPS | Compatible |
18F24/25/26 Q71 | PPS | RC7/PPS | PPS | RB7/PPS | Compatible |
18F26 Q83 | PPS | RC7/PPS | PPS | RB7/PPS | Compatible |
18F27 Q84 | PPS | RC7/PPS | PPS | RB7/PPS | Compatible |
ICSP PGD on RB7, pin 28 PGC on RB6, pin 27 NOTE: If you are using ICSP with high voltage programming, remove the B/L RST handbag first, otherwise the PIC will fail to program. I2C port SCL on RC3, pin 14 * SDA on RC4, pin 15 * SPI port SDI on RC4, pin 15 * SDO on RC5, pin 16 SCK on RC3, pin 14 * /SS on RA5, pin 7 UART1 TXD: RC6, pin 17 RXD: RC7, pin 18 * Clashes